Get a Quote
Please use this form for bulk quantity requests or customized products.
Products supplied by Alomone Labs.
| Image | Product | Product Type | Application | Price | Status | ACTION |
|---|---|---|---|---|---|---|
|
Target: NT-3 | Proteins & Peptides, Proteins | Western Blot | — | ||
|
No image
|
Target: Pardaxin P5 | Proteins & Peptides, Proteins, Toxins | Functional Assay (In Vitro), ELISA | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Functional Assay (In Vitro), ELISA | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: α-Bgtx | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: N-type | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: NaV channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.3 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: ET-B receptor | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — | ||
|
Target: KV4 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: α3/β4 nAChR | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Live Cell Imaging, Immunofluorescence | — | ||
|
Target: α6/α3β2β3 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: α3β2 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: P-type | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Various NaV channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: NaV1.4 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: P2X2/P2X3 receptors | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
No image
|
Target: PTN | Proteins & Peptides, Proteins | Functional Assay (In Vitro), ELISA | — | ||
|
Target: NaV channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: A-type KV4 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Western Blot, Immunofluorescence, Live Cell Imaging | — | ||
|
Target: ET-B receptor | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — | ||
|
Target: AT1 | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Functional Assay (In Vitro), ELISA | — | ||
|
Target: α3β2 nAChRs | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Nav1.6 channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: α9α10 nAChRs | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV Na+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KCa2 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: LIF receptor (LIFR-α) | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Functional Assay (In Vitro), ELISA | — | ||
|
Target: Chloride channels | Proteins & Peptides, Proteins, Toxins | Calcium Imaging | — |
Please use this form for bulk quantity requests or customized products.