Get a Quote
Please use this form for bulk quantity requests or customized products.
Products supplied by Alomone Labs.
| Image | Product | Product Type | Application | Price | Status | ACTION |
|---|---|---|---|---|---|---|
|
Target: Angiotensin II receptors | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: α-Bgtx | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: GFRA1 (GDNFR-Alpha-1) | Proteins & Peptides, Proteins | Western Blot, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: Acetylcholinesterase (AChE) | Proteins & Peptides, Proteins, Toxins | Enzyme Activity | — | ||
|
Target: α3/β2 Neuronal nAChR | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: α-Bgtx | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: KV1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: α3/β2 nAChR | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence | — | ||
|
Target: proBDNF | Proteins & Peptides, Proteins | Functional Assay (In Vitro), ELISA | — | ||
|
Target: α-Bgtx | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Immunofluorescence, Flow Cytometry | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: α3/β2 nAChR | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: CaV2.2 Ca2+ channel | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: CaV2.3 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: leukemia inhibitory factor receptor | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: KV1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Functional Assay (In Vitro), ELISA | — | ||
|
Target: Kir1.1 K+ inward rectifier channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: P-type Ca2+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: ILST/gp130 receptors | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: leukemia inhibitory factor receptor | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: Angiotensin II receptors | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — | ||
|
Target: GDNF | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Functional Assay (In Vitro), ELISA | — | ||
|
Target: KV1.3 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV Na+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV1.4 Na+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Endothelin receptors | Proteins & Peptides, Proteins | Calcium Imaging | — | ||
|
No image
|
Target: GFRa4 | Proteins & Peptides, Proteins | Functional Assay (In Vitro), ELISA | — | ||
|
Target: proGDNF | Proteins & Peptides, Proteins | Functional Assay (In Vitro), ELISA | — | ||
|
Target: proBDNF | Proteins & Peptides, Proteins | Western Blot | — |
Please use this form for bulk quantity requests or customized products.