human, rat Spexin-1
Target: Galanin 2
Proteins & Peptides, Proteins
Functional Assay, Calcium Imaging
Products supplied by Alomone Labs.
| Image | Product | Product Type | Application | Price | Status | ACTION |
|---|---|---|---|---|---|---|
|
Target: Galanin 2 | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Functional Assay (In Vitro), ELISA | — | ||
|
Target: Various NaV channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: α-Bgtx | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: ASIC3 channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: N-type Ca2+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Angiotensin receptors | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — | ||
|
Target: KV3 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: TTX-sensitive Na+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: α-Bgtx | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Immunofluorescence | — | ||
|
Target: N-type | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: NaV Na+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: α-Bgtx | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: α1/β1/γ/δ nAChR | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.3 channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: L-type Ca2+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: α6/α3β2β3 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: TTX-sensitive Na+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: BDNF | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: KV3 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.3 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Immunofluorescence | — | ||
|
Target: Nav1.4 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: TTX-sensitive Na+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV11.1 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KCa2 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Immunofluorescence | — | ||
|
Target: N-type | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: GFRa3 | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: ET-B receptor | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: p75NTR | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: NaV channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Ryanodine receptors | Proteins & Peptides, Proteins, Toxins | Calcium Imaging | — | ||
|
Target: NaV Na+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — |
Please use this form for bulk quantity requests or customized products.