Get a Quote
Please use this form for bulk quantity requests or customized products.
Products supplied by Alomone Labs.
| Image | Product | Product Type | Application | Price | Status | ACTION |
|---|---|---|---|---|---|---|
|
Target: FPR2 | Proteins & Peptides, Proteins | Calcium Imaging | — | ||
|
Target: Galanin receptors | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — | ||
|
Target: Galanin 2/3 receptors | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — | ||
|
Target: α7 nAChR | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV1.4 Na+ channel | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KCa1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV1.2 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: GFRA1 | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: ASIC3 channel | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: CaV2.2 Ca2+ channel | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Muscle nAChR | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Nav1.7 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: α9α10 nAChRs | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Galanin receptors | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — | ||
|
Target: Protease-activated receptor-2 (PAR2) | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: ASIC3 channel | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: ASIC3 channel | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Cav2.2 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: N-Type CaV channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: L-type Ca2+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Galanin receptors | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — | ||
|
Target: FPR2 receptor | Proteins & Peptides, Proteins | Calcium Imaging | — | ||
|
Target: Bombesin receptors | Proteins & Peptides, Proteins | Calcium Imaging | — | ||
|
Target: B2 bradykinin receptor | Proteins & Peptides, Proteins | Calcium Imaging | — | ||
|
Target: Galanin receptors | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — | ||
|
Target: Neurexin-1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: FPR1 receptor | Proteins & Peptides, Proteins | Calcium Imaging | — | ||
|
Target: Angiotensin II receptors | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: FPR2 | Proteins & Peptides, Proteins | Calcium Imaging | — | ||
|
Target: KV1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: EGFR | Proteins & Peptides, Proteins | Western Blot | — | ||
|
Target: Neurotensin Receptors | Proteins & Peptides, Proteins | Calcium Imaging | — | ||
|
Target: Acetylcholinesterase (AChE) | Proteins & Peptides, Proteins, Toxins | Enzyme Activity | — | ||
|
Target: FGF receptors | Proteins & Peptides, Proteins | Cell Proliferation | — | ||
|
Target: Neurotensin receptors | Proteins & Peptides, Proteins, Toxins | Calcium Imaging | — | ||
|
Target: Angiotensin II receptors | Proteins & Peptides, Proteins | Functional Assay, Calcium Imaging | — |
Please use this form for bulk quantity requests or customized products.