| Field | Specification |
|---|---|
| Alternative Names | Dihydrofolate reductase (EC 1.5.1.3), DHFR |
| Antigen | |
| Clonality | |
| Conjugate | |
| Form | Liquid |
| Host | |
| Immunogen | A synthesized peptide derived from human DHFR |
| Isotype | |
| Product Type | |
| Reactivity | |
| Source | This product is a recombinant monoclonal antibody expressed in HEK293F cells. |
| Storage | |
| Target | |
| UniProt # |
Product Overview
Primary AntibodyThis antibody targets DHFR and was raised against a recombinant protein immunogen.
Validated Applications
| Application | Recommended Dilution |
|---|---|
| ELISA | WB:1:500-1:5000, IHC:1:50-1:200, IP:1:200-1:1000 |
| Western Blot (WB) | WB:1:500-1:5000, IHC:1:50-1:200, IP:1:200-1:1000 |
| Immunohistochemistry (IHC) | WB:1:500-1:5000, IHC:1:50-1:200, IP:1:200-1:1000 |
| Immunoprecipitation (IP) | WB:1:500-1:5000, IHC:1:50-1:200, IP:1:200-1:1000 |
Antibody Specifications
| Target | DHFR |
|---|---|
| Host | Rabbit |
| Clonality | Monoclonal |
| Isotype | IgG |
| Conjugate | Unconjugated |
| Reactivity | Human, Mouse, Rat |
| Purification | Affinity Purification |
| Antigen / Immunogen | A synthesized peptide derived from human DHFR |
| Clone Number | 9B2 |
| Production | This product is a recombinant monoclonal antibody expressed in HEK293F cells. |
| Form | Liquid |
| Storage Buffer | PBS, 150mM NaCl, 50% Glycerol, 0.05% BSA, 0.02% Sodium Azide, pH 7.4. |
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Alternative Names
Dihydrofolate reductase (EC 1.5.1.3), DHFR
Safety & Handling
| Target | DHFR |
| Host | Rabbit |
| Clonality | Monoclonal |
| Isotype | IgG |
| Conjugate | Unconjugated |
| Reactivity | Human, Mouse, Rat |
| Purification | Affinity Purification |
| Antigen/Immunogen | A synthesized peptide derived from human DHFR |
| Clone Number | 9B2 |
| Production | This product is a recombinant monoclonal antibody expressed in HEK293F cells. |
| Form | Liquid |
| Storage Buffer | PBS, 150mM NaCl, 50% Glycerol, 0.05% BSA, 0.02% Sodium Azide, pH 7.4. |
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Dilutions are starting recommendations. Titration is advised for each system.
| Application | Recommended Dilution |
|---|---|
| ELISA | WB:1:500-1:5000, IHC:1:50-1:200, IP:1:200-1:1000 |
| Western Blot (WB) | WB:1:500-1:5000, IHC:1:50-1:200, IP:1:200-1:1000 |
| Immunohistochemistry (IHC) | WB:1:500-1:5000, IHC:1:50-1:200, IP:1:200-1:1000 |
| Immunoprecipitation (IP) | WB:1:500-1:5000, IHC:1:50-1:200, IP:1:200-1:1000 |
Immunogen: A synthesized peptide derived from human DHFR
Antigen Species: Human
Alternative Names
Dihydrofolate reductase (EC 1.5.1.3), DHFR
Customization & Add-ons: Can’t find the antibody you need—or require a custom format for your assay? We can help you source the best match or support custom antibody solutions for diverse research needs, including species and isotype selection, conjugations and labeling (e.g., HRP/AP, biotin, fluorophores), purification grade options (Protein A/G, affinity purified), formulation preferences (buffer selection, carrier-free, glycerol-free), custom concentrations and aliquoting, low-endotoxin options for cell-based work, and application-focused QC/validation support (project dependent). Click Talk to a Scientist to submit a request, email us at support@biohippo.com, or explore our Research Services for additional support—our team will follow up with feasibility details and next steps.
Research budgets are tight — we get it. That's why we've put together a fresh round of exclusive promotions designed to help you stock up on the reagents, kits, and consumables your lab depends on, without stretching your budget.
🔬 What's on offer right now:
10% Off Pre-Designed siRNA Sets
20% Off Transmembrane Proteins
50% Off Lab Consumables + Free Shipping
$99 Pipette Filler Promotion Package
BlasTaq 2X qPCR MasterMix - 50% OFF Limited Time Offer
DENARASE® Endonuclease — 10% Off One Order