Adenosine A1 Receptor Blocking Peptide
Target: ADORA1
Proteins & Peptides, Blocking Peptides
Western Blot, Immunohistochemistry
Products supplied by Alomone Labs.
| Image | Product | Product Type | Application | Price | Status | ACTION |
|---|---|---|---|---|---|---|
|
Target: ADORA1 | Proteins & Peptides, Blocking Peptides | Western Blot, Immunohistochemistry | — | ||
|
Target: NaV channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: TRPA1 channel | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: ADORA2A | Proteins & Peptides, Blocking Peptides | Western Blot, Immunohistochemistry | — | ||
|
Target: α9α10 nAChRs | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Nav 1.7 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.2 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Kir1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: Kv1.3 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV Na+ Channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Kir1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.2 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: NaV1.3 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.2 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KCNQ1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV1.3 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: hKATP inhibitor | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Immunofluorescence, Flow Cytometry | — | ||
|
Target: NaV channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KCa1.1 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: NaV channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Kv1.3 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KATP inhibitor | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KCa2 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV4.2 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: GABA(A) receptors | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: KV1.2 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Various KV K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Nav1.6 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV1.7 channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV1.2 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV1.7 channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV4 channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Various KV channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — |
Please use this form for bulk quantity requests or customized products.