Get a Quote
Please use this form for bulk quantity requests or customized products.
Products supplied by Alomone Labs.
| Image | Product | Product Type | Application | Price | Status | ACTION |
|---|---|---|---|---|---|---|
|
Target: NaV1.7 channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: ASIC1a channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: A-type | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Nav1.6 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Voltage-gated Na+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KCa | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV2.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV Na+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Western Blot | — | ||
|
Target: ASIC1 Channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV1.4 Na+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Nav1.7 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.2 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: M1 muscarinic receptor | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Nav1.6 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: GABA(A) receptors | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology, Live Cell Imaging, Immunofluorescence, Flow Cytometry | — | ||
|
Target: KV1.3 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.3 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: GABA(A) receptors | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: CaV2.2 channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: ASIC1 channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: N-type Ca2+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: N-type CaV | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: Kv1.5 channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: hNav1.1 activator | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: CaV3.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: ASIC1a | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV1.5 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KCa1.1 K+ channels | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KCa1.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: NaV1.7 channel | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — | ||
|
Target: KV4.1 | Proteins & Peptides, Proteins, Toxins | Electrophysiology | — |
Please use this form for bulk quantity requests or customized products.