| Field | Specification |
|---|---|
| Mfr No | |
| Alternative Names | 9E10 antibody; 9E10 anti myc; 9E10 myc; anti-Myc; anti-myc antibodies; Anti-myc Antibody; anti c-myc; anti cmyc; anti myc; c-myc antibody; cmyc antibody; myc antibody; tag antibody |
| Clonality | |
| Conjugate | |
| Formulation | |
| Host | |
| Isotype | |
| Product Type | |
| Storage | |
| Target |
Product Overview
Biosimilar AntibodyResearch-grade biosimilar monoclonal antibody targeting Myc. Produced for in vitro research purposes only. Not for therapeutic or diagnostic use.
Validated Applications
| Application | Recommended Dilution |
|---|---|
| Flow Cytometry (FC) | WB: 1:500-1:2000; FC: 1:100; IF 1:100; IP 1:100-200 |
| Immunofluorescence (IF) | WB: 1:500-1:2000; FC: 1:100; IF 1:100; IP 1:100-200 |
| Immunoprecipitation (IP) | WB: 1:500-1:2000; FC: 1:100; IF 1:100; IP 1:100-200 |
| Western Blot (WB) | WB: 1:500-1:2000; FC: 1:100; IF 1:100; IP 1:100-200 |
Antibody Specifications
| Target | Myc |
|---|---|
| Host | Mouse |
| Clonality | Monoclonal |
| Isotype | IgG |
| Conjugate | Unconjugated |
| Reactivity | Human |
| Purification | Affinity Purification |
| Full Description | Anti-Myc Monoclonal Antibody |
| Storage | Stable for 1 year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to opening the cap. Aliquot to avoid repeated freezing and thawing. Aliquot will be stable at 4°C for 3 months. |
Alternative Names / Aliases
9E10 antibody; 9E10 anti myc; 9E10 myc; anti-Myc; anti-myc antibodies; Anti-myc Antibody; anti c-myc; anti cmyc; anti myc; c-myc antibody; cmyc antibody; myc antibody; tag antibody
Safety & Handling
| Target | Myc |
| Host | Mouse |
| Clonality | Monoclonal |
| Isotype | IgG |
| Conjugate | Unconjugated |
| Reactivity | Human |
| Purification | Affinity Purification |
| Shelf Life | Guarantee NaN Guarantee NaN Name: anti-myc-tag-antibody-9e10-mouse-mab-bha18102568, dtype: object |
Recommended dilutions are starting points; optimization may be required.
| Application | Dilution |
|---|---|
| Flow Cytometry (FC) | WB: 1:500-1:2000; FC: 1:100; IF 1:100; IP 1:100-200 |
| Immunofluorescence (IF) | WB: 1:500-1:2000; FC: 1:100; IF 1:100; IP 1:100-200 |
| Immunoprecipitation (IP) | WB: 1:500-1:2000; FC: 1:100; IF 1:100; IP 1:100-200 |
| Western Blot (WB) | WB: 1:500-1:2000; FC: 1:100; IF 1:100; IP 1:100-200 |
Alternative Names
9E10 antibody; 9E10 anti myc; 9E10 myc; anti-Myc; anti-myc antibodies; Anti-myc Antibody; anti c-myc; anti cmyc; anti myc; c-myc antibody; cmyc antibody; myc antibody; tag antibody
Customization & Add-ons: Can't find the antibody you need—or require a custom format for your assay? We can help you source the best match or support custom antibody solutions for diverse research needs, including species and isotype selection, conjugations and labeling (e.g., HRP/AP, biotin, fluorophores), purification grade options (Protein A/G, affinity purified), formulation preferences (buffer selection, carrier-free, glycerol-free), custom concentrations and aliquoting, low-endotoxin options for cell-based work, and application-focused QC/validation support (project dependent). Click Talk to a Scientist to submit a request, email us at support@biohippo.com, or explore our Research Services for additional support—our team will follow up with feasibility details and next steps.