| Field | Specification |
|---|---|
| Mfr No | |
| Alternative Names | CD9 antigen, 5H9 antigen, Cell growth-inhibiting gene 2 protein, Leukocyte antigen MIC3, Motility-related protein, MRP-1, Tetraspanin-29, Tspan-29, p24, CD9, CD9, MIC3, TSPAN29, GIG2 |
| Antigen | |
| Clonality | |
| Conjugate | |
| Form | Liquid |
| Host | |
| Immunogen | A synthesized peptide |
| Isotype | |
| Product Type | |
| Reactivity | |
| Source | This product is a recombinant monoclonal antibody expressed in HEK293F cells. |
| Storage | |
| Target | |
| UniProt # |
Product Overview
Primary AntibodyThis antibody targets CD9 and was raised against a recombinant protein immunogen.
Validated Applications
| Application | Recommended Dilution |
|---|---|
| ELISA | WB:1:500-1:5000, IHC:1:50-1:500, IF:1:30-1:200 |
| Western Blot (WB) | WB:1:500-1:5000, IHC:1:50-1:500, IF:1:30-1:200 |
| Immunohistochemistry (IHC) | WB:1:500-1:5000, IHC:1:50-1:500, IF:1:30-1:200 |
| Immunofluorescence (IF) | WB:1:500-1:5000, IHC:1:50-1:500, IF:1:30-1:200 |
| Flow Cytometry (FC) | WB:1:500-1:5000, IHC:1:50-1:500, IF:1:30-1:200 |
Antibody Specifications
| Target | CD9 |
|---|---|
| Host | Rabbit |
| Clonality | Monoclonal |
| Isotype | IgG |
| Conjugate | Unconjugated |
| Reactivity | Human |
| Purification | Affinity Purification |
| Antigen / Immunogen | A synthesized peptide |
| Clone Number | 3A2 |
| Production | This product is a recombinant monoclonal antibody expressed in HEK293F cells. |
| Form | Liquid |
| Storage Buffer | PBS, 150mM NaCl, 50% Glycerol, 0.05% BSA, 0.02% Sodium Azide, pH 7.4. |
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Alternative Names
CD9 antigen, 5H9 antigen, Cell growth-inhibiting gene 2 protein, Leukocyte antigen MIC3, Motility-related protein, MRP-1, Tetraspanin-29, Tspan-29, p24, CD9, CD9, MIC3, TSPAN29, GIG2
Safety & Handling
| Target | CD9 |
| Host | Rabbit |
| Clonality | Monoclonal |
| Isotype | IgG |
| Conjugate | Unconjugated |
| Reactivity | Human |
| Purification | Affinity Purification |
| Antigen/Immunogen | A synthesized peptide |
| Clone Number | 3A2 |
| Production | This product is a recombinant monoclonal antibody expressed in HEK293F cells. |
| Form | Liquid |
| Storage Buffer | PBS, 150mM NaCl, 50% Glycerol, 0.05% BSA, 0.02% Sodium Azide, pH 7.4. |
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Dilutions are starting recommendations. Titration is advised for each system.
| Application | Recommended Dilution |
|---|---|
| ELISA | WB:1:500-1:5000, IHC:1:50-1:500, IF:1:30-1:200 |
| Western Blot (WB) | WB:1:500-1:5000, IHC:1:50-1:500, IF:1:30-1:200 |
| Immunohistochemistry (IHC) | WB:1:500-1:5000, IHC:1:50-1:500, IF:1:30-1:200 |
| Immunofluorescence (IF) | WB:1:500-1:5000, IHC:1:50-1:500, IF:1:30-1:200 |
| Flow Cytometry (FC) | WB:1:500-1:5000, IHC:1:50-1:500, IF:1:30-1:200 |
Immunogen: A synthesized peptide
Antigen Species: Human
Alternative Names
CD9 antigen, 5H9 antigen, Cell growth-inhibiting gene 2 protein, Leukocyte antigen MIC3, Motility-related protein, MRP-1, Tetraspanin-29, Tspan-29, p24, CD9, CD9, MIC3, TSPAN29, GIG2
Customization & Add-ons: Can’t find the antibody you need—or require a custom format for your assay? We can help you source the best match or support custom antibody solutions for diverse research needs, including species and isotype selection, conjugations and labeling (e.g., HRP/AP, biotin, fluorophores), purification grade options (Protein A/G, affinity purified), formulation preferences (buffer selection, carrier-free, glycerol-free), custom concentrations and aliquoting, low-endotoxin options for cell-based work, and application-focused QC/validation support (project dependent). Click Talk to a Scientist to submit a request, email us at support@biohippo.com, or explore our Research Services for additional support—our team will follow up with feasibility details and next steps.