| Field | Specification |
|---|---|
| Antigen | |
| Clonality | |
| Conjugate | |
| Form | Liquid |
| Host | |
| Immunogen | Mouse IgG(H+L) |
| Isotype | |
| Product Type | |
| Reactivity | |
| Source | This product is a polyclonal antibody purified from goat antiserum. |
| Storage | |
| Target |
Product Overview
Primary AntibodyThis antibody targets IgG and was raised against a recombinant protein immunogen.
Validated Applications
| Application | Recommended Dilution |
|---|---|
| ELISA | WB:1:5000-20000, IHC:1:200-2000, IF:1:200-2000, IP:1:200-1:2000, FCM:1:200-2000, ELISA:1:5000-20000 |
| Western Blot (WB) | WB:1:5000-20000, IHC:1:200-2000, IF:1:200-2000, IP:1:200-1:2000, FCM:1:200-2000, ELISA:1:5000-20000 |
| Immunohistochemistry (IHC) | WB:1:5000-20000, IHC:1:200-2000, IF:1:200-2000, IP:1:200-1:2000, FCM:1:200-2000, ELISA:1:5000-20000 |
| Immunofluorescence (IF) | WB:1:5000-20000, IHC:1:200-2000, IF:1:200-2000, IP:1:200-1:2000, FCM:1:200-2000, ELISA:1:5000-20000 |
| Immunoprecipitation (IP) | WB:1:5000-20000, IHC:1:200-2000, IF:1:200-2000, IP:1:200-1:2000, FCM:1:200-2000, ELISA:1:5000-20000 |
| Flow Cytometry (FC) | WB:1:5000-20000, IHC:1:200-2000, IF:1:200-2000, IP:1:200-1:2000, FCM:1:200-2000, ELISA:1:5000-20000 |
Antibody Specifications
| Target | IgG |
|---|---|
| Host | Goat |
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugate | Unconjugated |
| Reactivity | Mouse |
| Purification | Affinity Purification |
| Antigen / Immunogen | Mouse IgG(H+L) |
| Production | This product is a polyclonal antibody purified from goat antiserum. |
| Form | Liquid |
| Storage Buffer | PBS, 50% glycerol, 0.5% BSA, 0.02% sodium azide, pH 7.4. |
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Safety & Handling
| Target | IgG |
| Host | Goat |
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugate | Unconjugated |
| Reactivity | Mouse |
| Purification | Affinity Purification |
| Antigen/Immunogen | Mouse IgG(H+L) |
| Production | This product is a polyclonal antibody purified from goat antiserum. |
| Form | Liquid |
| Storage Buffer | PBS, 50% glycerol, 0.5% BSA, 0.02% sodium azide, pH 7.4. |
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Dilutions are starting recommendations. Titration is advised for each system.
| Application | Recommended Dilution |
|---|---|
| ELISA | WB:1:5000-20000, IHC:1:200-2000, IF:1:200-2000, IP:1:200-1:2000, FCM:1:200-2000, ELISA:1:5000-20000 |
| Western Blot (WB) | WB:1:5000-20000, IHC:1:200-2000, IF:1:200-2000, IP:1:200-1:2000, FCM:1:200-2000, ELISA:1:5000-20000 |
| Immunohistochemistry (IHC) | WB:1:5000-20000, IHC:1:200-2000, IF:1:200-2000, IP:1:200-1:2000, FCM:1:200-2000, ELISA:1:5000-20000 |
| Immunofluorescence (IF) | WB:1:5000-20000, IHC:1:200-2000, IF:1:200-2000, IP:1:200-1:2000, FCM:1:200-2000, ELISA:1:5000-20000 |
| Immunoprecipitation (IP) | WB:1:5000-20000, IHC:1:200-2000, IF:1:200-2000, IP:1:200-1:2000, FCM:1:200-2000, ELISA:1:5000-20000 |
| Flow Cytometry (FC) | WB:1:5000-20000, IHC:1:200-2000, IF:1:200-2000, IP:1:200-1:2000, FCM:1:200-2000, ELISA:1:5000-20000 |
Immunogen: Mouse IgG(H+L)
Antigen Species: Mouse
Customization & Add-ons: Can’t find the antibody you need—or require a custom format for your assay? We can help you source the best match or support custom antibody solutions for diverse research needs, including species and isotype selection, conjugations and labeling (e.g., HRP/AP, biotin, fluorophores), purification grade options (Protein A/G, affinity purified), formulation preferences (buffer selection, carrier-free, glycerol-free), custom concentrations and aliquoting, low-endotoxin options for cell-based work, and application-focused QC/validation support (project dependent). Click Talk to a Scientist to submit a request, email us at support@biohippo.com, or explore our Research Services for additional support—our team will follow up with feasibility details and next steps.
Research budgets are tight — we get it. That's why we've put together a fresh round of exclusive promotions designed to help you stock up on the reagents, kits, and consumables your lab depends on, without stretching your budget.
🔬 What's on offer right now:
10% Off Pre-Designed siRNA Sets
20% Off Transmembrane Proteins
50% Off Lab Consumables + Free Shipping
$99 Pipette Filler Promotion Package
BlasTaq 2X qPCR MasterMix - 50% OFF Limited Time Offer
DENARASE® Endonuclease — 10% Off One Order